Fidelity FAST Europe Fund
Managed by
Fabio Riccelli
Brazilian Fabio Riccelli runs the Fidelity European Dynamic Growth fund and applies a growth investment style and use of index futures, which have let him to get an annual portfolio turnover of a 40%. Fabio has been working for Fidelity since 1998 when he joined as research analyst and became portfolio manager seven years later. He studied finances at Manchester University and holds the Investment Management Certificate.
Karoline Rosenberg
Karoline Rosenberg is a co-portfolio manager of the Fidelity European Dynamic Growth fund and the FAST Europe fund. She is also the lead manager for the Iberia fund. Rosenberg started her investment career in 2002 and joined Fidelity as an analyst in 2007, covering the consumer and financials sectors. Between 2013 and 2017 Rosenberg co-managed the Global Alpha fund, a long/short global equity strategy. In 2017, she became co-manager of FAST Europe, an equity-benchmarked, pan-European fund with the ability to take short positions and use derivatives. Before joining Fidelity, Karoline worked in investment banking for Morgan Stanley in Germany and the UK. She has a bachelor of science degree from the University of London and a master of business administration degree from Insead.
Objective
The fund’s objective is to achieve capital growth by investing primarily in the equities of, and related instruments providing exposure to, companies that have their head office or exercise a predominant part of their activity in Europe.
Performance
-
Rank 50/87 Total Return
-
Rank 32/87 Standard Deviation
-
Rank 15/87 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
48 | Threadneedle(Lux)Pan Eurp ESG Eqs AE EUR | EUR | 6.4% |
49 | ASR Fonds SRI Meerwaarde Aandelenfonds | EUR | 6.3% |
50 | Fidelity FAST Europe A-ACC-EUR | EUR | 6.2% |
51 | Echiquier Major SRI Growth Europe A | EUR | 6.1% |
52 | Indosuez Euro Expansion PC | EUR | 5.7% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
30 | LBBW Aktien Europa | EUR | 19.4 |
31 | Jupiter European Growth L EUR Acc | EUR | 19.5 |
32 | Fidelity FAST Europe A-ACC-EUR | EUR | 19.6 |
33 | Threadneedle Pan Eurp Focus Rtl Acc GBP | EUR | 19.7 |
34 | Indosuez Funds Europe Growth G | EUR | 20.2 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
13 | Candriam Eqs L Eurp Innovt C EUR Cap | EUR | -14.1% |
14 | UniDynamicFonds: Europa A | EUR | -14.1% |
15 | Fidelity FAST Europe A-ACC-EUR | EUR | -14.3% |
16 | Man GLG Pan-European Equity Gr D C EUR | EUR | -14.5% |
17 | Carmignac Pf Grande Europe A EUR Acc | EUR | -14.7% |
View full league table |
Total Return
Quarterly Performance
to 12/31/2020 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2020 | 6.2% | -12.0% | 15.2% | 1.3% | 3.4% |
2019 | 44.3% | 21.7% | 6.1% | 2.4% | 9.2% |
2018 | -3.8% | -2.2% | 11.5% | 2.9% | -14.3% |
2017 | 5.9% | 2.3% | -0.3% | 1.7% | 2.1% |
2016 | -5.5% | -12.0% | -0.8% | 0.3% | 7.9% |
2015 | 9.9% | 19.0% | -2.4% | -9.1% | 4.0% |
2014 | 6.0% | 1.2% | 2.5% | 1.7% | 0.5% |
2013 | 20.2% | 6.2% | 0.7% | 4.7% | 7.3% |
2012 | 14.8% | 6.3% | 0.5% | 7.2% | 0.3% |
2011 | -4.5% | -0.6% | 0.3% | -13.6% | 11.0% |
2010 | 18.0% | 5.8% | -5.3% | 8.8% | 8.2% |
2009 | 33.9% | -4.4% | 15.7% | 18.0% | 2.6% |
2008 | -33.7% | -18.1% | 7.5% | -13.3% | -13.2% |
2007 | 12.6% | 3.2% | 9.8% | -1.2% | 0.6% |
2006 | 21.4% | 19.8% | -8.2% | 0.3% | 10.0% |
2005 | 41.8% | 10.4% | 7.2% | 12.8% | 6.2% |
Month by Month Performance
Returns Vs Risk
Asset Allocation
Breakdown
Top 10 Holdings
Stock | Size |
---|---|
Novo Nordisk A/S B | 5.38% |
SAP SE | 5.04% |
Infineon Technologies AG | 4.53% |
LVMH Moet Hennessy Louis Vuitton SE | 3.75% |
Beiersdorf AGCFD | 3.75% |
Experian PLC | 3.60% |
Worldline SA | 3.60% |
Assa Abloy AB B | 3.59% |
Nexi SpA | 3.37% |
Edenred SA | 3.25% |
Registered For Sale In
- Austria
- Belgium
- Croatia
- Czech Republic
- Denmark
- Finland
- France
- Germany
- Hungary
- Iceland
- Ireland
- Italy
- Jersey
- Liechtenstein
- Luxembourg
- Netherlands
- Norway
- Poland
- Portugal
- Slovakia
- Spain
- Sweden
- Switzerland
- United Kingdom
Fund Info
- Launch date10/4/2004
- Share Class size301Mn
- Base currencyEUR
-
ISIN LU0202403266
Purchase Info
Charges
- Annual management1.50%