Wellington Global Quality Growth USD S Acc Unh
Managed by
John Boselli
John Boselli is a portfolio manager in Global Equity Portfolio Management on the team that manages Global, EAFE, and European Quality Growth portfolios. He manages equity assets drawing on research from Wellington Management’s global industry analysts, equity portfolio managers, and team analysts. He works in our Boston office. Prior to joining Wellington Management in 2002, John worked as a managing director in the Global Equity Research Group at Putnam Investments Inc. During his time at Putnam, he covered the industrials, telecom, technology, and consumer sectors. Before that, he worked as a senior manager at PricewaterhouseCoopers, LLP and as a geophysical engineer at Western Geophysical International, Inc. John earned his MBA with a concentration in finance from DePaul University (1989) and his BS in geophysical engineering from the Colorado School of Mines. Additionally, he holds the Chartered Financial Analyst designation and is a member of the CFA Institute.
Objective
The investment objective of the Fund is to seek long-term total returns. The Investment Manager will actively manage the Fund against the MSCI All Country World Index, seeking to achieve the objective by investing primarily in equity securities issued by companies worldwide. The Index is market capitalization weighted and designed to measure the equity market performance of developed and emerging markets.
Performance
-
Rank 123/3010 Total Return
-
Rank 1669/3010 Standard Deviation
-
Rank 284/3010 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
121 | Nomura Global Equity Fd TWD | USD | 24.5% |
122 | William Blair SICAV Global Leader I Cap | USD | 24.4% |
123 | Wellington Global Quality Growth USD S Acc Unh | USD | 24.4% |
123 | Constance BE World A/EUR | USD | 24.4% |
123 | Rathbone Global Opportunities Acc | USD | 24.4% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
1669 | Kempen Global Sustainable Equity Fund N.V. | USD | 9.4 |
1669 | Quadrus Global Infrastructure Equity (LC) Q Series | USD | 9.4 |
1669 | BT Wholesale High Growth | USD | 9.4 |
1669 | Econopolis Global Equity I EUR Cap | USD | 9.4 |
1669 | Wellington Global Quality Growth USD S Acc Unh | USD | 9.4 |
1669 | Danske Invest Horisont 100, klasse NOK | USD | 9.4 |
1669 | Franklin Global SmallMid Cap Fund Series A | USD | 9.4 |
1669 | DNB Global Etisk (V) | USD | 9.4 |
1669 | Tmpltn Growth Fund Corp Class-A | USD | 9.4 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
284 | Wellington Global Quality Growth USD S Acc Unh | USD | -4.1% |
284 | Tactical Equity Portfolio I EUR | USD | -4.1% |
284 | DPAM INVEST B Equities World Sustainable B | USD | -4.1% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | 3.8% | ||||
2017 | 30.6% | 9.0% | 7.3% | 5.3% | 6.1% |
2016 | 1.6% | -1.1% | 2.1% | 4.0% | -3.2% |
2015 | 10.8% | 4.4% | 3.3% | -4.1% | 7.2% |
2014 | 11.0% | 1.1% | 5.3% | 0.0% | 4.2% |
2013 | 36.6% | 11.1% | 1.6% | 9.2% | 10.7% |
2012 | 20.7% | 16.0% | -5.1% | 7.2% | 2.3% |
2011 | -15.4% | 5.4% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Austria
- Denmark
- Finland
- France
- Germany
- Italy
- Korea
- Luxembourg
- Netherlands
- Norway
- Singapore
- Spain
- Sweden
- Switzerland
- United Kingdom
Fund Info
- Launch date25/05/2011
- Share Class size1,139Mn
- Base currencyUSD
-
ISIN LU0629158030
Purchase Info
- Min. initial investment5Mn
- Min. regular additional investment0
Charges
- Annual management0.75%
- Initial investment0