Sauren Select Global Growth Plus
Managed by
Eckhard Sauren
Eckhard Sauren founded Sauren Finanzdiensleistungen, an independent financial consultant, as a 20 year-old in October 1991. He went on to set up Sauren Fonds-Service AG in December 2000 and Sauren Fonds-Research AG in April 2001. Sauren states that ‘we don’t invest in funds, we invest in fund managers’ and applies this approach to an array of fund of funds. These include the Sauren Global Growth and Global Growth Plus funds, for which he invests in a selection of the most promising fund managers for a region, and the Sauren Global Opportunities fund which looks for talented managers in inefficient markets. Born in Aachen, Germany, in September 1971, Sauren is a keen follower of football and horse racing.
Objective
The fund aims to achieve capital growth in Euro. The fund invests globally predominantly in equity funds, including funds focussing on countries, regions, sectors, emerging markets or small caps. A smaller part may be invested in other assets. The selection of funds is based on the fund managers' performance.
Performance
-
Rank 323/3010 Total Return
-
Rank 1813/3010 Standard Deviation
-
Rank 792/3010 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
321 | Bradesco H FIA Global Emerging Markets Equity IE | USD | 20.0% |
321 | Pekao Global Strategy Dynamic | USD | 20.0% |
323 | Sauren Select Global Growth Plus | USD | 20.0% |
324 | Ardevora Global Long-only Equity SRI C | USD | 20.0% |
324 | Morgan Meighen Global Pooled Fund | USD | 20.0% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
1813 | Artisan Global Opportunities I EUR Acc | USD | 9.6 |
1813 | Raiffeisen-Nachhaltigkeit-Momentum R T | USD | 9.6 |
1813 | Sauren Select Global Growth Plus | USD | 9.6 |
1813 | Santander Atlas Portfolio 7 Ret Acc | USD | 9.6 |
1813 | Tweedy Browne Global High Dividend Value D | USD | 9.6 |
1813 | Old Mutual Voyager Global Dynamic Equity A GBP | USD | 9.6 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
792 | Amundi World Diversified Factor Mix C | USD | -5.5% |
792 | Sauren Select Global Growth Plus | USD | -5.5% |
792 |
Global Advantage Funds Major Markets High Value
Currency exposure is hedged Currency exposure is hedged |
EUR | -5.5% |
792 | Allianz Global Investors Global Eco Trends Fund | USD | -5.5% |
792 | BNP Paribas Actions Monde | USD | -5.5% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | 0.1% | ||||
2017 | 27.6% | 6.4% | 8.4% | 5.4% | 5.0% |
2016 | 1.9% | -0.7% | -3.6% | 7.9% | -1.3% |
2015 | 0.1% | 2.0% | 4.0% | -10.7% | 5.6% |
2014 | -1.0% | 2.0% | 4.1% | -5.9% | -0.8% |
2013 | 20.8% | 6.4% | -2.0% | 10.5% | 4.7% |
2012 | 14.4% | 13.7% | -8.9% | 7.4% | 2.8% |
2011 | -11.4% | 4.2% | -1.3% | -17.0% | 3.8% |
2010 | 16.3% | 1.6% | -8.0% | 12.2% | 10.9% |
2009 | 44.3% | -2.1% | 21.9% | 19.0% | 1.6% |
2008 | -39.9% | -7.7% | -3.1% | -18.3% | -17.8% |
2007 | 8.8% | 2.4% | 6.8% | 2.5% | -2.9% |
2006 | 17.7% | 9.3% | -4.2% | 1.7% | 10.5% |
2005 | 13.7% | 0.1% | -0.1% | 8.9% | 4.5% |
2004 | 13.8% | 3.8% | -2.5% | -0.7% | 13.2% |
2003 | 48.4% | -1.8% | 20.4% | 10.3% | 13.8% |
2002 | -13.4% | -0.3% | -4.1% | -13.2% | 4.3% |
2001 | -18.3% | -17.0% | 1.1% | -17.8% | 18.6% |
2000 | -11.4% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Austria
- Germany
- Luxembourg
Fund Info
- Launch date23/08/2000
- Share Class size104Mn
- Base currencyEUR
-
ISIN LU0115579376
Purchase Info
- Min. initial investment0
- Min. regular additional investment125