Sauren Global Opportunities
Managed by
Eckhard Sauren
Eckhard Sauren founded Sauren Finanzdiensleistungen, an independent financial consultant, as a 20 year-old in October 1991. He went on to set up Sauren Fonds-Service AG in December 2000 and Sauren Fonds-Research AG in April 2001. Sauren states that ‘we don’t invest in funds, we invest in fund managers’ and applies this approach to an array of fund of funds. These include the Sauren Global Growth and Global Growth Plus funds, for which he invests in a selection of the most promising fund managers for a region, and the Sauren Global Opportunities fund which looks for talented managers in inefficient markets. Born in Aachen, Germany, in September 1971, Sauren is a keen follower of football and horse racing.
Objective
The equity-oriented speculative fund of funds offers an investment opportunity for the risk-friendly investor with a long-term horizon. Investments are predominantly made in industries and growth sectors, emerging markets and companies with small capitalisation.
Performance
-
Rank 262/3010 Total Return
-
Rank 789/3010 Standard Deviation
-
Rank 316/3010 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
260 | PPF - LPActive Value Fund EUR P | USD | 21.1% |
260 | JPMorgan Provident High Growth Fund-Invest | USD | 21.1% |
262 | Sauren Global Opportunities | USD | 21.1% |
263 | LF Miton Worldwide Opportunities A Acc | USD | 21.0% |
264 | Wellington Global Impact USD D Acc Unhdg | USD | 21.0% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
789 | PFA Invest Globale Aktier | USD | 8.4 |
789 | Russell Inv Focused Global Equity Pool Series A | USD | 8.4 |
789 | Davy Ethical Equity A Acc | USD | 8.4 |
789 | SLI Glo SICAV II MyFolio Multi-Manager IV A | USD | 8.4 |
789 | Mawer Global Equity Series A | USD | 8.4 |
789 | AZ Fund 1 Equity Options A-AZ Cap | USD | 8.4 |
789 | Warburg - AKTIEN GLOBAL R | USD | 8.4 |
789 | Sauren Global Opportunities | USD | 8.4 |
789 | RBC Vision Global Equity Series A | USD | 8.4 |
789 | Russell Investments World Equity II A Acc | USD | 8.4 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
316 | Excel EM Blue Chip Balanced Fund - Series A | USD | -4.2% |
316 |
LGT Sustainable Quality Equity Hedged B USD
Currency exposure is hedged Currency exposure is hedged |
USD | -4.2% |
316 | Fidelity Funds SMART Gl Mdt A USD (SGD) | USD | -4.2% |
316 | Advantage Stock | USD | -4.2% |
316 | Sauren Global Opportunities | USD | -4.2% |
316 | JSS OekoSar Equity - Global P EUR dist | USD | -4.2% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | 1.6% | ||||
2017 | 30.8% | 9.8% | 7.3% | 6.5% | 4.3% |
2016 | 3.5% | 3.2% | 3.0% | 6.8% | -8.9% |
2015 | -2.6% | -0.4% | 5.0% | -10.2% | 3.6% |
2014 | -5.1% | 3.3% | 6.3% | -6.6% | -7.5% |
2013 | 3.0% | 1.5% | -7.9% | 8.7% | 1.3% |
2012 | 9.8% | 8.9% | -7.4% | 6.9% | 1.9% |
2011 | -14.9% | 2.7% | -0.6% | -15.0% | -1.9% |
2010 | 16.6% | 3.1% | -5.7% | 11.6% | 7.5% |
2009 | 54.0% | -1.5% | 24.7% | 18.0% | 6.3% |
2008 | -43.4% | -9.0% | -2.2% | -21.8% | -18.8% |
2007 | 19.6% | 5.0% | 7.7% | 5.1% | 0.7% |
2006 | 23.4% | 11.6% | -2.9% | 1.5% | 12.1% |
2005 | 13.8% | 0.3% | -0.1% | 10.7% | 2.7% |
2004 | 16.9% | 5.9% | -5.2% | 1.2% | 15.1% |
2003 | 58.2% | -0.2% | 23.8% | 13.6% | 12.7% |
2002 | -5.0% | 3.0% | -7.5% | -10.5% | 11.4% |
2001 | -14.4% | -21.7% | 6.4% | -18.8% | 26.6% |
2000 | 25.5% | 41.0% | -4.1% | -2.2% | -5.1% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Germany
- Luxembourg
Fund Info
- Launch date31/12/1999
- Share Class size198Mn
- Base currencyEUR
-
ISIN LU0106280919
Purchase Info
- Min. initial investment0
- Min. regular additional investment50