PARVEST Equity Europe Mid Cap C C EUR
Managed by
Damien Kohler
Damien Kohler is currently Head of the European Small & Mid Caps team at BNP Paribas Asset Management. In 1993 he started as an internal auditor for BNP Paribas General Inspection. Damien joined BNP Paribas Asset Management as an analyst in 1997 and later was promoted to a senior portfolio manager before rising to his current position in 2006. Damien graduated from the Ecole des Mines, France and is a CFA Charterholder.
Fiona Wills
Fiona Wills is currently lead manager on the Parvest Equity Europe Mid Cap Fund at BNP Paribas Asset Management. In 1990 Fiona started her career at Banque Hervet Capital Markets. She then joined Paribas Asset Management in 1992 (later acquired by BNP) and worked in marketing and support before becoming Head of Equity Product Specialists. In 2000, Fiona joined the European Equity team as a buy-side analyst and became a portfolio manager in 2007. Fiona graduated from the University College Dublin with a Masters of Business Studies in 1989 and is a CFA Charterholder.
Objective
This sub-fund invests at least 2/3 of its assets in equities and/or equity equivalent securities issued by companies with a market capitalisation of less than 130% of the highest market capitalisation and greater than 70% of the lowest market capitalisation (observed at the beginning of each financial year) of the STOXX Europe Mid 200 index, that have their registered offices or conduct the majority of their business activities in Europe. The remaining portion, namely a maximum of 1/3 of its assets, may be invested in any other transferable securities, money market instruments, financial derivative instruments, and/or cash, and also, within a limit of 15% of the assets, in debt securities of any kind and, within a limit of 10% of the assets, in UCITS or UCIs.
Performance
-
Rank 177/204 Total Return
-
Rank 81/204 Standard Deviation
-
Rank 140/204 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
175 | WARBURG - D - FONDS SMALL&MIDCAPS EUROPA R | USD | 22.5% |
176 | Metlife Akcji Rynkow Rozwinietych | USD | 22.4% |
177 | PARVEST Equity Europe Mid Cap C C EUR | USD | 22.4% |
178 | BNP Paribas Midcap Europe Classic | USD | 22.3% |
179 | State Street Europe Small Cap Equity Fund P Cap | USD | 21.8% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
80 | SLGP Valeurope | USD | 13.9 |
81 | PARVEST Equity Europe Mid Cap C C EUR | USD | 14.0 |
81 | Nordea 1 - European Small and Mid Cap Eq BP EUR | USD | 14.0 |
83 | Eurizon Fund Equity Small Mid Cap Europe R | USD | 14.0 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
138 | State Street Europe Small Cap Equity Fund P Cap | USD | -13.9% |
139 | Aurejarvi European Small & Mid Cap R | USD | -13.9% |
140 | PARVEST Equity Europe Mid Cap C C EUR | USD | -14.0% |
141 | Edmond de Rothschild Europe Midcaps A | USD | -14.2% |
142 | Schroder European Smaller Companies A Acc | USD | -14.3% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -2.0% | ||||
2017 | 29.9% | 8.7% | 9.3% | 6.9% | 2.3% |
2016 | -8.3% | -2.3% | -8.3% | 9.6% | -6.6% |
2015 | 8.4% | 3.3% | 7.6% | -7.0% | 4.8% |
2014 | -2.1% | 4.2% | 0.1% | -7.2% | 1.2% |
2013 | 26.2% | 4.2% | -1.5% | 13.8% | 8.1% |
2012 | 25.3% | 17.6% | -9.1% | 10.5% | 6.1% |
2011 | -12.8% | 4.9% | 4.4% | -24.5% | 5.4% |
2010 | 7.5% | 1.8% | -16.0% | 17.3% | 7.2% |
2009 | 44.4% | -11.1% | 29.1% | 25.2% | 0.4% |
2008 | -51.0% | -12.7% | 1.2% | -28.1% | -23.0% |
2007 | 10.1% | 3.4% | 6.5% | 0.8% | -0.8% |
2006 | 44.1% | 15.4% | 2.1% | 2.3% | 19.5% |
2005 | 8.0% | 0.5% | -3.9% | 8.7% | 2.8% |
2004 | 30.9% | 6.6% | 1.2% | 2.5% | 18.3% |
2003 | 38.4% | -7.7% | 20.9% | 6.2% | 16.8% |
2002 | -9.9% | 4.1% | 2.0% | -19.1% | 4.9% |
2001 | -23.1% | -14.5% | -1.9% | -12.9% | 5.4% |
2000 | 1.1% | 7.8% | -3.4% | -1.8% | -1.1% |
1999 | 15.5% | -5.1% | -2.1% | 2.6% | 21.2% |
1998 | 32.0% | 25.6% | 8.0% | -13.7% | 12.8% |
1997 | 12.8% | 3.1% | 5.7% | 2.4% | 1.1% |
1996 | 0.2% | 8.0% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Austria
- Bahrain
- Belgium
- Czech Republic
- Finland
- France
- Germany
- Hong Kong
- Hungary
- Italy
- Jersey
- Korea
- Luxembourg
- Macau
- Netherlands
- Norway
- Peru
- Portugal
- Singapore
- Slovakia
- Spain
- Switzerland
- Taiwan
- United Kingdom
Fund Info
- Launch date14/06/1996
- Share Class size46Mn
- Base currency
-
ISIN LU0066794719
Purchase Info
- Min. initial investment0
- Min. regular additional investment0