You're only seeing a fraction of our data
Eurizon Fund Bond USD LTE R
Ranked 182 out of 196 in -
US Dollar
over 12 months
All calculations are in USD unless stated
Managed by
Objective
This Sub-Fund's net assets are invested mainly in high and medium quality ("investment grade") debt and debt-related instruments issued by public authorities or private companies from any country and denominated in Dollars of the United States of America (USD). Duration of the portfolio will be between 4 and 8 years. In addition, the Subfund will be entitled to cash.
Performance
US Dollar
over :
31/03/2017 -
31/03/2018
-
Rank 182/196 Total Return
-
Rank 158/196 Standard Deviation
-
Rank 185/196 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
180 | UBAM US Dollar Bond AC USD | USD | -0.5% |
180 | Fondmapfre Rentadolar, FI | USD | -0.5% |
182 | Delos Dollar Foreign Bond Fund | USD | -0.6% |
182 | Swisscanto (LU) BF Vision USD AA | USD | -0.6% |
182 | Eurizon Fund Bond USD LTE R | USD | -0.6% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
156 | Calamos Intermediate Term Bond I USD Dis | USD | 2.7 |
157 | Santander Deuda Latam $ Ejecutiva | USD | 2.7 |
158 | Legg Mason WA US Core Plus Bond A Acc USD | USD | 2.7 |
158 | Eurizon Fund Bond USD LTE R | USD | 2.7 |
160 | PineBridge USD Investment Grade Credit A | USD | 2.8 |
160 | GAM Institutional - Dollar Government Bond B2 | USD | 2.8 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
183 | Focused SICAV-High Grade Long Term Bd USD F-a | USD | -3.4% |
184 | Corp Selecto Global F1 | USD | -3.5% |
185 | Eurizon Fund Bond USD LTE R | USD | -3.5% |
186 | Jyske Invest Dollar Bonds CL | USD | -3.6% |
187 | Monthly Income ABS Investment | USD | -3.6% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -1.5% | ||||
2017 | 1.4% | 0.4% | 1.0% | 0.1% | -0.2% |
2016 | -0.4% | 3.0% | 1.9% | -0.7% | -4.5% |
2015 | -0.5% | 1.5% | -2.4% | 1.6% | -1.2% |
2014 | 4.5% | 1.3% | 1.2% | 0.0% | 1.9% |
2013 | -4.7% | -0.6% | -2.6% | -0.3% | -1.2% |
2012 | 0.8% | -1.6% | 2.7% | 0.2% | -0.4% |
2011 | 8.1% | -0.6% | 1.9% | 6.1% | 0.5% |
2010 | 4.8% | 0.9% | 4.4% | 2.7% | -3.2% |
2009 | -5.0% | -1.9% | -3.5% | 1.9% | -1.6% |
2008 | 13.3% | 4.1% | -2.4% | 2.1% | 9.2% |
2007 | 7.4% | 1.0% | -0.9% | 3.5% | 3.7% |
2006 | 1.5% | -1.6% | -0.6% | 3.4% | 0.3% |
2005 | 1.4% | -0.7% | 3.5% | -1.6% | 0.3% |
2004 | 2.3% | 2.8% | -3.7% | 3.1% | 0.1% |
2003 | 0.9% | 0.7% | 2.7% | -1.5% | -0.9% |
2002 | 10.6% | -1.2% | 4.3% | 7.0% | 0.3% |
2001 | 4.6% | 1.8% | -1.0% | 4.9% | -1.1% |
2000 | 12.8% | 4.1% | 1.1% | 2.7% | 4.4% |
1999 | -6.9% | -3.4% | -2.6% | 0.3% | -1.3% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Chile
- Italy
- Luxembourg
- Netherlands
- Portugal
- Singapore
- Slovakia
Fund Info
- Launch date26/10/1998
- Share Class size23Mn
- Base currencyEUR
-
ISIN LU0090978569
Purchase Info
- Min. initial investment500
- Min. regular additional investment0
Charges
- Annual management1.30%