You're only seeing a fraction of our data
Eurizon Breve Termine Dollaro USD
Ranked 41 out of 61 in -
US Dollar Short Term
over 12 months
All calculations are in USD unless stated
Managed by
Objective
The Fund purpose: the gradual increase of capital invested. Term of investment: 2-4 years. Risk level: medium/high. Type of financial instruments: money market instruments denominated in USD. Average portfolio duration: 12 months. Category of issuers: mainly sovereign issuers or international bodies with medium/high ratings. Geographical focus: mainly the regulated markets of the USA. Investment in emerging countries is allowed on ancillary basis.
Performance
US Dollar Short Term
over :
31/03/2017 -
31/03/2018
-
Rank 41/61 Total Return
-
Rank 3/61 Standard Deviation
-
Rank 11/61 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
39 | Portfolio Mgt Slt Short Term Invest USD B Gen C | USD | 0.4% |
40 | Mirabaud - US Short Term Credit A Cap USD | USD | 0.3% |
41 | Eurizon Breve Termine Dollaro USD | USD | 0.3% |
42 | Goldman Sachs US Dollar Sh Dur Bd Pf P Acc USD | USD | 0.2% |
43 | Deutsche MAG FI SICAV - USD Sovereig (Short) USD I | USD | 0.2% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
1 | Gutmann USD Liquiditaetsfonds | USD | 0.1 |
2 | SEB USD Currency Fund | USD | 0.1 |
3 | Eurizon Breve Termine Dollaro USD | USD | 0.1 |
4 |
JPM Managed Reserves A Acc USD
Currency exposure is hedged Currency exposure is hedged |
USD | 0.1 |
4 | Meinl LIQUIDITY MANAGEMENT | USD | 0.1 |
4 | Indosuez Funds Short Term USD G Cap | USD | 0.1 |
4 |
Edmond de Rothschild USD Corporate Short Term C
Currency exposure is hedged Currency exposure is hedged |
USD | 0.1 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
9 | Vanguard US Ultra Short Term Bond Inv USD | USD | 0.0% |
9 | 1618 IF Short Term Dollar | USD | 0.0% |
11 | Eurizon Breve Termine Dollaro USD | USD | 0.0% |
12 | Barings Active Short Duration S USD Acc | USD | -0.1% |
13 | Raiffeisen-Dollar-ShortTerm-Rent A | USD | -0.1% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | 0.1% | ||||
2017 | 0.1% | 0.0% | 0.0% | 0.1% | 0.0% |
2016 | -0.1% | 0.0% | 0.0% | -0.1% | -0.1% |
2015 | -0.6% | -0.1% | -0.2% | -0.1% | -0.2% |
2014 | -0.6% | -0.1% | -0.1% | -0.2% | -0.2% |
2013 | -0.3% | -0.1% | -0.1% | -0.1% | -0.2% |
2012 | -0.4% | 0.0% | -0.1% | -0.1% | -0.1% |
2011 | 0.5% | 0.7% | 0.2% | -0.3% | -0.2% |
2010 | -1.7% | -0.9% | -1.5% | 1.3% | -0.7% |
2009 | 0.8% | -0.5% | 1.1% | 0.7% | -0.4% |
2008 | 1.3% | 2.9% | -0.5% | -1.1% | 0.1% |
2007 | 7.1% | 1.3% | 1.0% | 2.6% | 2.1% |
2006 | 5.2% | 0.9% | 1.5% | 1.2% | 1.5% |
2005 | -0.8% | -0.8% | -0.4% | 0.2% | 0.3% |
2004 | 1.8% | 0.0% | -0.6% | 0.7% | 1.7% |
2003 | 4.5% | 1.3% | 1.4% | 0.4% | 1.4% |
2002 | 6.1% | 0.1% | 3.4% | 1.0% | 1.5% |
2001 | 5.1% | 1.5% | 0.4% | 3.0% | 0.1% |
2000 | 5.7% | 0.6% | 1.6% | 0.8% | 2.5% |
1999 | 3.4% | 0.4% | 0.7% | 1.9% | 0.4% |
1998 | 5.7% | 0.9% | 1.1% | 2.6% | 1.1% |
1997 | 4.3% | 0.7% | 1.2% | 1.3% | 1.0% |
1996 | 5.3% | 1.3% | 0.9% | 1.6% | 1.4% |
1995 | 2.3% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Italy
Fund Info
- Launch date08/08/1995
- Share Class size196Mn
- Base currencyUSD
-
ISIN IT0001047437
Purchase Info
- Min. initial investment500
- Min. regular additional investment50
Charges
- Annual management0.70%
- Initial investment0.7