DPAM L Bonds Emerging Markets Sust F EUR Cap
Managed by
Carl Vermassen
Carl Vermassen works for Petercam based in Brussels. He was worked for the firm since 2007 and previously was with Bank Nagelmackers 1747. Carl manages the Petercam Bonds EUR, the Bonds EUR IG and the L Bonds Government Sustainable funds dealing in EMU government and global bonds. He graduated from the University of Antwerp with a degree in Applied Economic Sciences and in his spare time, Carl enjoys skiing, music and the theatre.
Objective
The fund principally invests in bonds and/or other debt securities, including perpetual bonds, inflation-linked bonds, zero coupon bonds and structured products, such as for example, credit linked notes, denominated in any currency, issued (or guaranteed) by emerging countries, including its regional public authorities and public (or equivalent) bodies or by international public bodies, such as World Bank or the European Bank for Reconstruction and Development and selected on the basis of sustainable development criteria, such as, for example, social equity, environmental awareness and socially equitable political and economic governance.
Performance
-
Rank 18/176 Total Return
-
Rank 69/176 Standard Deviation
-
Rank 55/176 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
16 | Ashmore SICAV Em Mkts Loc Curr Bd Broad I USD Acc | USD | 14.6% |
17 | Ashmore SICAV Em Mkts Local Currency Bd I USD Inc | USD | 14.0% |
18 | DPAM L Bonds Emerging Markets Sust F EUR Cap | USD | 13.9% |
19 | Ashmore SICAV Em Mkts Loc Curr Corp Dbt I USD Inc | USD | 13.9% |
20 | Goldman Sachs Em Mkts Debt Local Pf Base Acc USD | USD | 13.7% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
67 | IQAM Bond LC Emerging Markets (RT) | USD | 5.3 |
68 | Ashmore SICAV Em Mkts Loc Curr Corp Dbt I USD Inc | USD | 5.3 |
69 | KBC Bonds Global Emerging Opportunities | USD | 5.4 |
69 | DPAM L Bonds Emerging Markets Sust F EUR Cap | USD | 5.4 |
71 | Econopolis EM Government Bonds I EUR Dis | USD | 5.4 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
54 | VF Emerging Markets Local Currency Bond A USD | USD | -2.3% |
55 | DPAM L Bonds Emerging Markets Sust F EUR Cap | USD | -2.3% |
56 | Multi Manager Invest Nye Oblmarkeder (Investec) | USD | -2.3% |
56 | IQAM Bond LC Emerging Markets (RT) | USD | -2.3% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | 4.1% | ||||
2017 | 17.6% | 7.5% | 4.4% | 3.3% | 1.4% |
2016 | 12.1% | 9.2% | 3.7% | 4.0% | -4.9% |
2015 | -11.6% | -3.2% | -1.5% | -7.7% | 0.4% |
2014 | 2.0% | 3.0% | 4.7% | -3.6% | -1.9% |
2013 | -4.4% | 3.3% | -0.1% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Austria
- Finland
- France
- Germany
- Italy
- Luxembourg
- Netherlands
- Spain
- Switzerland
- United Kingdom
Fund Info
- Launch date18/03/2013
- Share Class size601Mn
- Base currencyEUR
-
ISIN LU0907928062
Purchase Info
- Min. initial investment25,000
- Min. regular additional investment0
Charges
- Annual management0.40%