You're only seeing a fraction of our data
China Life Franklin Diversified Income
Ranked 828 out of 1001 in -
Global
over 12 months
All calculations are in USD unless stated
Objective
To achieve a high level of current income and to provide a steady capital growth to Unitholders by investing primarily in a portfolio of global and regional fixed income securities, including high-yield bonds, which normally carry below investment grade ratings and emerging market debt. The Trust may also invest in equity securities and other types of investments on an ancillary basis. These securities may be denominated in either local currencies or globally traded major currencies.
Performance
Global
over :
31/03/2017 -
31/03/2018
-
Rank 828/1001 Total Return
-
Rank 111/1001 Standard Deviation
-
Rank 157/1001 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
826 | Mercer MM-Mercer Global Absolute Return Bond | USD | 2.6% |
826 | JPMorgan Provident Stable Capital Fund-Invest | USD | 2.6% |
828 | China Life Franklin Diversified Income | USD | 2.6% |
828 | UBS Global Solutions - Global Bonds F-Ukdist | USD | 2.6% |
830 | Purpose Tactical Investment Grade Bond Class A | USD | 2.5% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
111 | China Life Franklin Diversified Income | USD | 1.8 |
112 | Crossfund Sicav-Crossinvest Global Bond-B USD | USD | 1.8 |
112 | Mizuho Alpine Fund - Global Bond Pflo (USD) Dis | USD | 1.8 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
156 | JSS Bond - Total Return Global P USD acc | USD | -1.3% |
157 | Franklin Templeton SinoAm Gl Inv-grade Bd Fd A | USD | -1.3% |
157 | China Life Franklin Diversified Income | USD | -1.3% |
157 | Allianz Internationaler Rentenfonds - A -EUR | USD | -1.3% |
157 | Fuh Hwa Global Bond Fund | USD | -1.3% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -0.4% | ||||
2017 | 5.4% | 2.4% | 0.5% | 1.7% | 0.8% |
2016 | 3.7% | 2.1% | 2.2% | 1.5% | -2.1% |
2015 | 5.2% | 1.8% | 3.3% | -0.9% | 0.9% |
2014 | 3.0% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Hong Kong
Fund Info
- Launch date19/09/2014
- Base currencyHKD
Purchase Info
- Min. initial investment50,000
- Min. regular additional investment0
Charges
- Annual management1.20%
- Initial investment0